SAN BERNARDINO COUNTY – San Bernardino County announced, January 22, that Public Works has invested in 30 new pieces of heavy machinery – including loaders and blowers in anticipation of winter storms.
Public Works says after the February-March 2023 snowstorms, which brought unprecedented snowfall to the local mountains, they quickly acted to secure the equipment needed to manage such extreme conditions.
The county says the addition brings the department’s arsenal to more than 100 machines that are staged across the county, allowing immediate mobilization to affected areas.
“By proactively addressing the challenges posed by severe winter weather, Public Works is safeguarding the well-being of mountain communities and enhancing the county’s overall resilience to natural disasters,” said the county in a statement.
Equipment stationed
Here is a full list of where the new equipment will be stationed:
Operations Yard | Type of Equipment | Location Stationed | *Additional Information |
Mt. Baldy | Loader | Mt. Baldy Yard | |
Loader | Mt. Baldy Yard | ||
New Loader | Mt. Baldy Yard | ||
New Loader | Mt. Baldy Yard | ||
New Loader | Fontana Yard | ||
Grader | Fontana/Mt. Baldy | ||
Grader | Fontana/Mt. Baldy |
Operations Yard | Type of Equipment | Location Stationed | *Additional Information |
Running Springs | Loader | Running Springs Yard | |
Loader | Running Springs Yard | ||
Loader | Running Springs Yard | ||
Loader | Running Springs Yard | ||
New Loader | Running Springs Yard | ||
New Loader | Running Springs Yard | ||
Grader | Wilderness | ||
Grader | Wilderness | ||
Grader | Wilderness | ||
Grader | Wilderness | ||
New Skid Steer | Running Springs Yard | ||
Skid Steer | Running Springs Yard | ||
Skid Steer | Running Springs Yard |
Operations Yard | Type of Equipment | Location Stationed | *Additional Information |
Mountain Areas | Loader | Oak Glen | |
Loader | Oak Glen | ||
Loader | Oak Glen | ||
Loader | Oak Glen | ||
New Loader | Forest Falls | ||
New Loader | Angelus Oaks | ||
Grader | Forest Falls | ||
Grader | Oak Glen | ||
Grader | In District | ||
New Skid Steer | In District | ||
New Skid Steer | In Preparation |
Operations Yard | Type of Equipment | Location Stationed | *Additional Information |
Crestline | Loader | Crestline | |
Loader | Crestline | ||
Loader | Crestline | ||
New Loader | Crestline | ||
New Loader | Crestline | ||
New Loader | Crestline | ||
Grader | Crestline | ||
Grader | Crestline | ||
Grader | Crestline | ||
New Skid Steer | In District | ||
New Skid Steer | In Preparation |
Operations Yard | Type of Equipment | Location Stationed | *Additional Information |
Blue Jay | Loader | Blue Jay | |
Loader | Blue Jay | ||
Loader | Blue Jay | ||
Loader | Blue Jay | ||
New Loader | Blue Jay | ||
New Loader | Blue Jay | ||
New Loader | Blue Jay | ||
Grader | Blue Jay | ||
Grader | Blue Jay | ||
Grader | Blue Jay | ||
Grader | Blue Jay | ||
New Skid Steer | Blue Jay | ||
New Skid Steer | In Preparation |
Operations Yard | Type of Equipment | Location Stationed | *Additional Information |
Big Bear | Loader | Big Bear | |
Loader | Big Bear | ||
Loader | Big Bear | ||
New Loader | Big Bear | ||
New Loader | Big Bear | ||
New Loader | Big Bear | ||
Grader | Big Bear | ||
Grader | Big Bear | ||
Grader | Big Bear | ||
New Skid Steer | Big Bear | ||
New Skid Steer | In Preparation |
Operations Yard | Type of Equipment | Location Stationed | *Additional Information |
Wrightwood | Loader | Wrightwood | |
Loader | Wrightwood | ||
New Loader | Wrightwood | ||
New Loader | Wrightwood | ||
New Loader | Wrightwood | ||
Grader | Wrightwood | ||
Grader | Wrightwood | ||
Grader | Wrightwood | ||
Grader | Wrightwood | ||
Grader | Wrightwood | ||
New Skid Steer | Wrightwood | ||
New Skid Steer | In Preparation |
Operations Yard | Type of Equipment | Location Stationed | *Additional Information |
Special Districts | New Loader | Cedar Pines Park | |
New Skid Steer | In Preparation |
Increased flooding risks due to wildfire damage
The new machinery can also help clear debris, mud, and other materials after flash floods.
The county previously warned residents and businesses downslope of the Bridge Fire and Line Fire burn areas to prepare for increased flooding risks due to wildfire damage.
In 2024, the Line Fire burned approximately 43,978 acres in the San Bernardino Mountains, while the Bridge Fire scorched about 56,030 acres in the Angeles National Forest.
“Under normal conditions, trees and vegetation help absorb rainfall. Wildfires, however, “bake” the soil, making it hydrophobic and causing excessive runoff for up to five years until the vegetation regrows,” said San Bernardino County Supervisor Dawn Rowe.
Rowe goes on to say that debris flows, which can carry boulders, trees and vehicles, often exceed speeds of 20 mph and can be highly destructive.
For more information on San Bernardino County winter readiness visit https://dpw.sbcounty.gov/news/san-bernardino-county-public-works-is-winter-ready-with-expanded-fleet-and-enhanced-capabilities/