CALIFORNIA – Governor Gavin Newsom announced June 23 that over 45 projects — including 43 independent features — will be made in California, projected to generate $664 million in economic activity and employ over 6,500 cast and crew across the Golden State.
Newsom recently proposed expanding the tax credit from $330 million to $750 million to boost production in California.
This diverse slate of feature films — ranging from major studio productions to independent film — is expected to generate more than $302 million in wages for California workers.
These projects are also collectively expected to hire 6,515 cast and crew members, as well 32,000 background performers (measured in days worked), across 1,346 total California filming days.
Projects will film in LA and San Bernardino, Riverside, and Ventura counties
Over half of the films will be shot in the Los Angeles area, sustaining the industry’s birthplace and aiding wildfire recovery.
Twenty-two projects will film extensively outside of Los Angeles, adding 329 out-of-zone filming days and boosting economies in Ventura County, San Francisco and the Bay Area, El Dorado and Placer counties, San Bernardino and Riverside counties, Bakersfield, Half Moon Bay and Costa Mesa.
This ninth allocation in this fiscal year reinforces California’s leadership as a worldwide production hub, despite competition from other regions.
Highlight of film projects
Highlights from this round of awards includes five major studio features, including Sony Pictures’ “One of Them Days Sequel” — the latest film produced by Issa Rae — which is projected to spend more than $39 million in qualified expenditures.
Also there are six independently produced features with budgets over $10 million, such as “Gold Mountain,” “The Teller,” and “They Follow,” all of which plan to film primarily outside of the Los Angeles area.
The California Film Commission awarded 37 independent projects with budgets of $10 million or less, contributing to the state’s goal of expanding access to underrepresented filmmakers and promoting more inclusive storytelling.
Below is the full list of film projects for 2024- 2025:
Production Title | CA Filming Days | Cast & Crew Hired | Credit Allocation |
Untitled Netflix Project | 110 | 553 | $20,000,000 |
One of them Days Sequel | 40 | 385 | $7,998,000 |
Sony Untitled #2 | 40 | 416 | $9,412,000 |
Blow Up The Chat | 36 | 190 | $6,939,000 |
The Envelope | 15 | 61 | $300,000 |
Nixon Hunter | 15 | 70 | $361,000 |
Nest | 15 | 38 | $159,000 |
Better Life | 18 | 66 | $188,000 |
Maid Of Dishonor | 18 | 72 | $530,000 |
Superbloom | 20 | 120 | $583,000 |
Soul on Fire | 20 | 95 | $496,000 |
Personal Growth | 20 | 69 | $447,000 |
Killing Time | 20 | 55 | $393,000 |
Exposure | 20 | 128 | $709,000 |
Corporate Retreat | 20 | 64 | $311,000 |
Armo | 20 | 96 | $740,000 |
Going Straight | 21 | 95 | $864,000 |
A Love Story | 22 | 78 | $612,000 |
The Musical | 23 | 83 | $404,000 |
Steel Harp | 23 | 56 | $410,000 |
Friends & Lovers | 24 | 98 | $685,000 |
Invasive Species | 25 | 111 | $589,000 |
Things We Leave Behind | 25 | 126 | $634,000 |
Tequila Rose | 25 | 94 | $676,000 |
Saving Brody | 25 | 74 | $386,000 |
Live Like That | 25 | 125 | $1,025,000 |
Knocked | 25 | 90 | $815,000 |
High Priestess Of Souls | 25 | 118 | $1,073,000 |
Female Friendship | 25 | 101 | $762,000 |
Don’t Open The Door | 25 | 63 | $861,000 |
Doll | 25 | 96 | $1,284,000 |
Counting by 7s | 25 | 144 | $1,034,000 |
Corado | 25 | 77 | $823,000 |
A Grim Life | 25 | 67 | $318,000 |
The Teller | 27 | 125 | $2,500,000 |
Things We Cannot Touch | 28 | 118 | $1,948,000 |
The Heidi Fleiss Story | 28 | 131 | $2,285,000 |
Make A Wish | 28 | 97 | $1,652,000 |
Sponsor | 29 | 129 | $2,499,000 |
New Old Stock | 29 | 187 | $2,499,000 |
MMX Period Drama | 30 | 177 | $2,500,000 |
Bell | 34 | 260 | $4,496,000 |
They Follow | 35 | 212 | $2,500,000 |
The Factory | 35 | 162 | $2,182,000 |
Gold Mountain | 40 | 228 | $2,902,000 |
Piece of My Heart | 44 | 256 | $2,558,000 |
Our Kind Of Cruelty | 44 | 174 | $2,986,000 |
Upcoming tax credit application dates
The Film and Television Tax Credit Program provides tax credits based on qualified expenditures for eligible productions produced in California.
Since 2009, the program has approved 799 projects, generating nearly $27 billion in economic activity, and boosting job opportunity while curbing runaway production.
Looking ahead, the next television application window is slated for July 7-9, 2025.
Film applications will be accepted August 25-27, 2025. Application dates and deadlines are posted on the California Film Commission website.